Revolutionise Your Trading With Bitcoin, Ethereum And Litecoin
At CXM Direct you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers combined with excellent trading conditions and high leverage.
Power up your trading strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized status and the brand new blockchain technology. Not affected by central bank policies, cryptocurrencies could be a superb noncorrelated alternative to other traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BCHUSD | 0.27000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BITUSD | 0.00024 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BTCEUR | 259.61000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 218.99000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 35,953.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 10:1 |
DASHBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.62000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00204 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.04000 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02240 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.29860 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 16.01120 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.10400 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00019 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 8.44000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 7.02000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,344.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 10:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00160 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
LTCBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.27000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 42.30000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 10:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.06000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 7.38000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.15000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.28000 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01140 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 0.08100 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 13.16490 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 0.09240 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 0.1% | 10:1 |
SOLUSD | 0.71000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
USDTEUR | 0.00220 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.34140 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.54000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00259 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 0.39695 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00140 | 0.01 | 25 | 100,000 | 5% | 10:1 |
ZECBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.18000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.36490 / 20.36400
USDHKD
7.78432 / 7.78160
USDCNH
7.24660 / 7.24640
USDCAD
1.39618 / 1.39614
GBPSGD
1.69767 / 1.69756
GBPNZD
2.15150 / 2.15133
EURZAR
19.06702 / 19.06242
EURUSD
1.05196 / 1.05194
EURTRY
36.40350 / 36.38691
EURSEK
11.60448 / 11.60379
CHFSGD
1.52013 / 1.51997
CHFPLN
4.66898 / 4.66808
CHFNOK
12.47946 / 12.47636
AUDUSD
0.65224 / 0.65221
AUDNZD
1.11085 / 1.11061
AUDJPY
100.830 / 100.818
AUDCHF
0.57664 / 0.57654
AUDCAD
0.91059 / 0.91049