Trade Forex Instruments With An Edge
The Forex market is the largest in size market in the world with a daily volume of more than $7 trillion. Choose your favourite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs that you want, build your strategy and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00264 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00133 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00121 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00034 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.16300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00099 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00028 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00030 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00063 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.01658 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.01173 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00220 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00252 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.01782 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00480 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00208 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00274 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.15000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00093 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00232 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00137 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00154 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00504 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00536 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.36270 / 20.36170
USDHKD
7.78422 / 7.78148
USDCNH
7.24513 / 7.24501
USDCAD
1.39568 / 1.39562
GBPSGD
1.69794 / 1.69781
GBPNZD
2.15118 / 2.15105
EURZAR
19.05222 / 19.04049
EURUSD
1.05277 / 1.05275
EURTRY
36.43422 / 36.41764
EURSEK
11.60332 / 11.60269
CHFSGD
1.52063 / 1.52047
CHFPLN
4.66729 / 4.66596
CHFNOK
12.48074 / 12.47810
AUDUSD
0.65280 / 0.65277
AUDNZD
1.11092 / 1.11067
AUDJPY
100.795 / 100.783
AUDCHF
0.57666 / 0.57657
AUDCAD
0.91103 / 0.91094