Revolutionize Your Trading with Bitcoin, Ethereum, and Litecoin
With CXM Direct, you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers, combined with excellent trading conditions and high leverage.
Power Up Your Trading Strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized nature and groundbreaking blockchain technology. Unaffected by central bank policies, cryptocurrencies can serve as an excellent non-correlated alternative to traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 10% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 25 | 100 | 10% | 10:1 |
BITUSD | 0.00023 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 10% | 10:1 |
BTCEUR | 258.84000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 219.52000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 35,947.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.62000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00201 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.04100 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02310 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.27030 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 11.44610 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.07240 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00021 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 8.04000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 6.73000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,285.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 20:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00370 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
LTCBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.29000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 46.25000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 20:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 10% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.06000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 7.57000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.16000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00400 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.63400 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01410 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 14.62920 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 2,326.49370 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 15.49430 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 10% | 10:1 |
SOLUSD | 0.58000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.36490 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.53000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00617 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 0.98248 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00135 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.23000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.55080 / 20.54680
USDHKD
7.78553 / 7.78285
USDCNH
7.35383 / 7.35372
USDCAD
1.43956 / 1.43951
GBPSGD
1.68319 / 1.68306
GBPNZD
2.19926 / 2.19907
EURZAR
19.53475 / 19.52976
EURUSD
1.03041 / 1.03039
EURTRY
36.54047 / 36.53349
EURSEK
11.48522 / 11.48414
CHFSGD
1.50023 / 1.50007
CHFPLN
4.53784 / 4.53688
CHFNOK
12.52295 / 12.52051
AUDUSD
0.61949 / 0.61945
AUDNZD
1.10817 / 1.10792
AUDJPY
98.094 / 98.082
AUDCHF
0.56535 / 0.56526
AUDCAD
0.89176 / 0.89165