Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.02400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.02800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.04000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.03016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00687 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00108 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.03100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00164 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00096 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.63600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.02200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01570 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00083 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00028 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00391 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00487 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.04727 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.05403 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00031 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00027 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00370 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.03100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.03503 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00028 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.02443 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00108 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.05758 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00125 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.02200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00048 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00230 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.02430 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00265 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00279 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 1.67100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.11834 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00720 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.01773 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00616 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00697 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00034 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.03714 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.02746 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.32160 / 20.31440
USDHKD
7.77678 / 7.77399
USDCNH
7.34838 / 7.34608
USDCAD
1.43335 / 1.43328
GBPSGD
1.70718 / 1.70610
GBPNZD
2.21894 / 2.21866
EURZAR
19.32152 / 19.26749
EURUSD
1.03870 / 1.03867
EURTRY
36.76733 / 36.72006
EURSEK
11.48642 / 11.48155
CHFSGD
1.50756 / 1.50648
CHFPLN
4.52932 / 4.52245
CHFNOK
12.50008 / 12.46992
AUDUSD
0.62414 / 0.62408
AUDNZD
1.10655 / 1.10630
AUDJPY
98.457 / 98.433
AUDCHF
0.56473 / 0.56459
AUDCAD
0.89459 / 0.89441