Revolutionize Your Trading with Bitcoin, Ethereum, and Litecoin
With CXM Direct, you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers, combined with excellent trading conditions and high leverage.
Power Up Your Trading Strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized nature and groundbreaking blockchain technology. Unaffected by central bank policies, cryptocurrencies can serve as an excellent non-correlated alternative to traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 10% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 25 | 100 | 10% | 10:1 |
BITUSD | 0.00021 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 10% | 10:1 |
BTCEUR | 247.68000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 209.98000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 34,078.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.62000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00200 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.04200 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02280 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.27030 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 11.42750 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.07220 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00019 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 7.94000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 6.63000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,264.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 20:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00250 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
LTCBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.25000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 38.23000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 20:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 10% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.06000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 8.73000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.16000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00280 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.44210 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01290 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 14.62920 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 2,326.49370 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 15.49430 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 10% | 10:1 |
SOLUSD | 0.64000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.36490 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.59000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00616 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 0.97997 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00135 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.28000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.52470 / 20.52180
USDHKD
7.78485 / 7.78217
USDCNH
7.35262 / 7.35251
USDCAD
1.44083 / 1.44077
GBPSGD
1.68300 / 1.68288
GBPNZD
2.19842 / 2.19831
EURZAR
19.48345 / 19.47568
EURUSD
1.02874 / 1.02872
EURTRY
36.48404 / 36.47509
EURSEK
11.48342 / 11.48194
CHFSGD
1.50058 / 1.50040
CHFPLN
4.54114 / 4.54016
CHFNOK
12.51622 / 12.51374
AUDUSD
0.61955 / 0.61951
AUDNZD
1.10843 / 1.10820
AUDJPY
98.118 / 98.105
AUDCHF
0.56550 / 0.56540
AUDCAD
0.89263 / 0.89253