Revolucione sus operaciones con Bitcoin, Ethereum y Litecoin
En CXM Direct podrá operar hoy con las criptomonedas del futuro. Nos enorgullecemos de ofrecer la selección más amplia de criptomonedas de entre todos los grandes brokers de forex, además de excelentes condiciones y alto apalancamiento.
Potencie su estrategia usando criptomonedas
Las criptomonedas han sorprendido a los inversores por su diseño descentralizado y la innovadora tecnología blockchain. Al no depender de los bancos centrales, las criptomonedas pueden suponer una excelente inversión alternativa que no guarda correlación con los activos más tradicionales.
Símbolo MT4 | Spread | Tamaño mín. operación | Tamaño máx. operación | Tamaño de lote | Margen | Apalancamiento |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 10% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
BCHUSD | 0.27000 | 0.01 | 25 | 100 | 10% | 10:1 |
BITUSD | 0.00022 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 10% | 10:1 |
BTCEUR | 251.47000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 211.64000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 34,751.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.62000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00205 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.04100 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02260 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.28090 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 13.18280 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.08440 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00019 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 8.43000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 6.99000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,349.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 20:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00220 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
LTCBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.27000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 42.63000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 20:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 10% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.05000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 7.56000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.15000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00570 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.91340 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01590 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 14.62920 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 2,326.49370 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 15.49430 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 10% | 10:1 |
SOLUSD | 0.62000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.35990 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00240 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.72000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00625 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 0.99616 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00135 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.25000 | 0.01 | 25 | 100 | 10% | 10:1 |
Más de 200 instrumentos en 8 clases de activos
Condiciones excepcionales de trading
Opere con seguridad de la mano de un bróker regulado. Abra la cuenta CXM Direct que mejor se ajuste a sus necesidades y disfrute de las ventajas de una experiencia de trading verdaderamente única.
EXCELLENT REVIEWS IN
USDMXN
20.08770 / 20.08740
USDHKD
7.77802 / 7.77434
USDCNH
7.29229 / 7.29138
USDCAD
1.43710 / 1.43703
GBPSGD
1.70458 / 1.70376
GBPNZD
2.22225 / 2.22153
EURZAR
19.12602 / 19.08549
EURUSD
1.04292 / 1.04287
EURTRY
36.77013 / 36.52910
EURSEK
11.51122 / 11.51059
CHFSGD
1.51850 / 1.51745
CHFPLN
4.57717 / 4.57366
CHFNOK
12.69208 / 12.67443
AUDUSD
0.62531 / 0.62524
AUDNZD
1.10557 / 1.10520
AUDJPY
97.843 / 97.808
AUDCHF
0.55858 / 0.55835
AUDCAD
0.89867 / 0.89838