Revolutionize Your Trading with Bitcoin, Ethereum, and Litecoin
With CXM Direct, you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers, combined with excellent trading conditions and high leverage.
Power Up Your Trading Strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized nature and groundbreaking blockchain technology. Unaffected by central bank policies, cryptocurrencies can serve as an excellent non-correlated alternative to traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 10% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 25 | 100 | 10% | 10:1 |
BITUSD | 0.00021 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 10% | 10:1 |
BTCEUR | 241.06000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 202.87000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 33,083.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.62000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00200 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.03900 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02240 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.27250 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 11.82930 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.07540 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00020 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 8.25000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 6.84000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,321.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 20:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00200 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
LTCBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.28000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 44.80000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 20:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 10% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.05000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 7.06000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.15000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00300 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.48380 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01320 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 14.62920 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 2,326.49370 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 15.49430 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 10% | 10:1 |
SOLUSD | 0.62000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.36200 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.61000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00490 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 0.77729 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00135 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.30000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.53650 / 20.53610
USDHKD
7.76562 / 7.76295
USDCNH
7.31430 / 7.31419
USDCAD
1.43674 / 1.43668
GBPSGD
1.70449 / 1.70432
GBPNZD
2.22218 / 2.22188
EURZAR
19.56754 / 19.55996
EURUSD
1.03905 / 1.03903
EURTRY
36.77490 / 36.70781
EURSEK
11.46012 / 11.45914
CHFSGD
1.50207 / 1.50183
CHFPLN
4.54644 / 4.54449
CHFNOK
12.53525 / 12.53000
AUDUSD
0.62200 / 0.62196
AUDNZD
1.10312 / 1.10284
AUDJPY
97.788 / 97.773
AUDCHF
0.56330 / 0.56319
AUDCAD
0.89358 / 0.89347