Perdagangkan Instrumen Forex Dengan Keunggulan
Pasar Forex adalah pasar ukuran terbesar di dunia dengan volume harian lebih dari $ 7 triliun. Pilih pasangan mata uang favorit Anda dari berbagai pilihan CXM Direct dan perdagangkan di platform teknologi mutakhir kami.
Perdagangkan lebih dari 60 pasangan mata uang utama, kecil, dan eksotis
Dengan berbagai instrumen FX CXM Direct, Anda tidak akan pernah kehabisan opsi perdagangan. Pilih pasangan yang Anda inginkan, bangun strategi Anda dan nikmati perdagangan.
Symbol Mt4 | Spread | Jumlah trading minimal | Jumlah Trading Maksimal | Ukuran Lot | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.01055 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00244 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00138 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00046 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.25600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01460 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00268 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00135 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00258 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.12182 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00593 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00250 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.02200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.01073 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00029 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00528 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.23628 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00056 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00020 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01930 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00227 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00271 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.46700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00497 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00470 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00509 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00285 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00239 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.01669 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00140 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ Instrumen CFD - 8 Kelas Aset.
Kondisi Perdagangan Luar Biasa
Berdagang dengan percaya diri dengan pialang teregulasi. Buka akun CXM Direct yang sesuai dengan kebutuhan Anda dan nikmati keuntungan dari pengalaman trading unik yang tak tertandingi.
ULASAN SANGAT BAIK DI
USDMXN
20.28970 / 20.28500
USDHKD
7.78372 / 7.78101
USDCNH
7.24609 / 7.24589
USDCAD
1.39702 / 1.39695
GBPSGD
1.69782 / 1.69765
GBPNZD
2.15575 / 2.15546
EURZAR
19.12788 / 19.12195
EURUSD
1.05446 / 1.05444
EURTRY
36.56652 / 36.44470
EURSEK
11.62117 / 11.61859
CHFSGD
1.52083 / 1.52064
CHFPLN
4.65764 / 4.65520
CHFNOK
12.52508 / 12.51453
AUDUSD
0.65146 / 0.65142
AUDNZD
1.11048 / 1.11022
AUDJPY
100.836 / 100.822
AUDCHF
0.57511 / 0.57501
AUDCAD
0.91000 / 0.90990