Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.02200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.02070 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00388 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.05200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00139 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00085 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.43800 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01570 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00023 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00181 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00198 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.04440 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.04703 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00028 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00250 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.02800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00684 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.01546 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.09838 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00070 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00124 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.02170 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00227 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00286 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.75600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00034 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00510 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00946 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00336 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00827 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.02974 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.02280 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.56180 / 20.55670
USDHKD
7.79155 / 7.78869
USDCNH
7.27687 / 7.27563
USDCAD
1.44009 / 1.43999
GBPSGD
1.68095 / 1.68076
GBPNZD
2.19598 / 2.19574
EURZAR
19.49602 / 19.44899
EURUSD
1.04280 / 1.04276
EURTRY
37.34240 / 37.29800
EURSEK
11.47107 / 11.46909
CHFSGD
1.49509 / 1.49483
CHFPLN
4.45795 / 4.45407
CHFNOK
12.49218 / 12.47148
AUDUSD
0.62531 / 0.62527
AUDNZD
1.10406 / 1.10381
AUDJPY
97.304 / 97.289
AUDCHF
0.56551 / 0.56540
AUDCAD
0.90049 / 0.90036