Revolutionise Your Trading With Bitcoin, Ethereum And Litecoin
At CXM Direct you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers combined with excellent trading conditions and high leverage.
Power up your trading strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized status and the brand new blockchain technology. Not affected by central bank policies, cryptocurrencies could be a superb noncorrelated alternative to other traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BITUSD | 0.00022 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BTCEUR | 247.67000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 209.27000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 34,061.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 10:1 |
DASHBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.57000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00205 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.03400 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02220 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.27380 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 11.99550 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.07900 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00019 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 5.07000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 4.21000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 797.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 10:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00160 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
LTCBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.21000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 32.51000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 10:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.05000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 6.00000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.15000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.28000 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01100 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 0.01730 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 2.80210 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 0.02510 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 0.1% | 10:1 |
SOLUSD | 0.70000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
USDTEUR | 0.00220 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.34120 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.53000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00287 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 0.44278 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00140 | 0.01 | 25 | 100,000 | 5% | 10:1 |
ZECBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.13000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.28220 / 20.27930
USDHKD
7.78408 / 7.78136
USDCNH
7.24221 / 7.24210
USDCAD
1.39569 / 1.39564
GBPSGD
1.69664 / 1.69651
GBPNZD
2.15193 / 2.15179
EURZAR
19.11480 / 19.10998
EURUSD
1.05425 / 1.05422
EURTRY
36.51490 / 36.49230
EURSEK
11.59194 / 11.59169
CHFSGD
1.51917 / 1.51899
CHFPLN
4.67146 / 4.67053
CHFNOK
12.49804 / 12.49563
AUDUSD
0.65213 / 0.65210
AUDNZD
1.10986 / 1.10963
AUDJPY
100.727 / 100.714
AUDCHF
0.57601 / 0.57591
AUDCAD
0.91009 / 0.90999