Alatan perdagangan forex dengan berkelebihan
Pasaran forex adalah pasaran terbesar yang menyumbang lebih dari $7 trillion pada setiap hari. Pilih pasangan matawang kegemaran anda dari pilihan yang ada di CXM Direct’s dan berdaganglah menggunakan platfom berteknologi canggih kami.
Berdagang bersama lebih 60 pasangan matawang utama,sederhana dan eksotik
Dengan pelbagai pilihan alatan FX di CXM Direct’s, Anda tidak akan mengalami kekurangan pilihan untuk berdagang. Pilih pasangan matawang yang anda inginkan. Bina strategi dan nikmati perdagangan.
Simbol MT4 | Spread | Saiz dagangan minimum | Saiz dagangan maksimum | saiz lot | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00029 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.03500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00037 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.03500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.04700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.01765 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00351 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00105 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00035 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00036 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.04000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00139 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00162 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.07900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.03700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01980 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00543 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00060 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00203 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00063 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.24103 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.04053 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00057 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00046 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00035 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00430 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.04700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.01423 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00072 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00832 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00082 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.22069 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00081 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00032 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.03200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00057 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00091 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.03770 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00315 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00368 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.31500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00544 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00030 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.01123 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00318 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00407 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00030 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.14255 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.01335 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ alatan CFD - 8 peringkat asset.
Syarat-syarat berdagang yang luar biasa.
Buka akaun CXM Direct yang bersesuaian dengan kehendak anda dan seterusnya nikmati faedah pengalaman dagangan yang tiada tandingan. Maka berdaganglah dengan yakin bersama broker yang dikawalselia.
ULASAN CEMERLANG
USDMXN
20.08770 / 20.08740
USDHKD
7.77802 / 7.77434
USDCNH
7.29229 / 7.29138
USDCAD
1.43710 / 1.43703
GBPSGD
1.70458 / 1.70376
GBPNZD
2.22225 / 2.22153
EURZAR
19.12602 / 19.08549
EURUSD
1.04292 / 1.04287
EURTRY
36.77013 / 36.52910
EURSEK
11.51122 / 11.51059
CHFSGD
1.51850 / 1.51745
CHFPLN
4.57717 / 4.57366
CHFNOK
12.69208 / 12.67443
AUDUSD
0.62531 / 0.62524
AUDNZD
1.10557 / 1.10520
AUDJPY
97.843 / 97.808
AUDCHF
0.55858 / 0.55835
AUDCAD
0.89867 / 0.89838