Trade Forex Instruments With An Edge
The Forex market is the largest in size market in the world with a daily volume of more than $7 trillion. Choose your favourite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs that you want, build your strategy and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00029 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00578 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00367 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00139 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00039 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.12600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01290 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00243 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00071 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00053 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.05538 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00717 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00230 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00694 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00695 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.09472 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00053 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00021 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01550 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00221 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00268 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.46300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00624 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00490 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00650 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00386 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00218 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.01055 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00199 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.13970 / 20.13480
USDHKD
7.77565 / 7.77297
USDCNH
7.19042 / 7.19021
USDCAD
1.38923 / 1.38917
GBPSGD
1.71854 / 1.71846
GBPNZD
2.15948 / 2.15930
EURZAR
18.89325 / 18.88608
EURUSD
1.07450 / 1.07447
EURTRY
36.89810 / 36.84272
EURSEK
11.63552 / 11.63499
CHFSGD
1.51890 / 1.51872
CHFPLN
4.62748 / 4.62381
CHFNOK
12.62108 / 12.61530
AUDUSD
0.66231 / 0.66226
AUDNZD
1.10651 / 1.10622
AUDJPY
102.040 / 102.026
AUDCHF
0.57975 / 0.57967
AUDCAD
0.92000 / 0.91989