Trade Forex Instruments With An Edge
The Forex market is the largest in size market in the world with a daily volume of more than $7 trillion. Choose your favourite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs that you want, build your strategy and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00029 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00702 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00355 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.03100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00142 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00041 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.31000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01370 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00273 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00051 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.05941 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00717 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00240 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.02300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00761 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00787 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.10008 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00045 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01670 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00232 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00267 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.46900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.01084 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00460 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00424 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00462 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00336 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.01053 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00560 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.14420 / 20.13960
USDHKD
7.77565 / 7.77298
USDCNH
7.19030 / 7.19013
USDCAD
1.38945 / 1.38939
GBPSGD
1.71878 / 1.71865
GBPNZD
2.16016 / 2.15998
EURZAR
18.88816 / 18.88099
EURUSD
1.07421 / 1.07418
EURTRY
36.88730 / 36.82789
EURSEK
11.63649 / 11.63632
CHFSGD
1.51845 / 1.51827
CHFPLN
4.62681 / 4.62326
CHFNOK
12.61908 / 12.61206
AUDUSD
0.66207 / 0.66204
AUDNZD
1.10653 / 1.10624
AUDJPY
102.105 / 102.093
AUDCHF
0.57984 / 0.57973
AUDCAD
0.91982 / 0.91970