Revolutionise Your Trading With Bitcoin, Ethereum And Litecoin
At CXM Direct you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers combined with excellent trading conditions and high leverage.
Power up your trading strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized status and the brand new blockchain technology. Not affected by central bank policies, cryptocurrencies could be a superb noncorrelated alternative to other traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BITUSD | 0.00018 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BTCEUR | 198.99000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 168.28000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 26,569.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 10:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.60000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00200 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.03300 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02140 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.26410 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 10.59700 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.07000 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00020 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 6.72000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 5.58000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,084.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 10:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00160 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
LTCBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.22000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 33.77000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 10:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.04000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 6.08000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.15000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.28330 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01190 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 0.19070 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 31.57440 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 0.21020 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 0.1% | 10:1 |
SOLUSD | 0.58000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
USDTEUR | 0.00220 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.35500 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.56000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00144 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 0.21392 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00140 | 0.01 | 25 | 100,000 | 5% | 10:1 |
ZECBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.14730 / 20.14280
USDHKD
7.77568 / 7.77303
USDCNH
7.19102 / 7.19083
USDCAD
1.38962 / 1.38956
GBPSGD
1.71861 / 1.71844
GBPNZD
2.16077 / 2.16047
EURZAR
18.90002 / 18.88643
EURUSD
1.07404 / 1.07401
EURTRY
36.88170 / 36.82786
EURSEK
11.63772 / 11.63719
CHFSGD
1.51837 / 1.51821
CHFPLN
4.62739 / 4.62386
CHFNOK
12.61988 / 12.61292
AUDUSD
0.66182 / 0.66179
AUDNZD
1.10666 / 1.10636
AUDJPY
102.092 / 102.078
AUDCHF
0.57972 / 0.57963
AUDCAD
0.91959 / 0.91949