利用比特币、以太坊和莱特币彻底改变您的交易
在CXM Direct,您可以在今天交易未来的货币。为您提供顶级外汇经纪商中最广泛的加密货币选择、出色的交易条件和高杠杆,我们深感自豪。
利用加密货币增强您的交易策略
加密货币凭借分散状态和全新的区块链技术席卷全球。加密货币不受中央银行政策的影响,可能成为其他传统资产类别的绝佳非关联替代品。
MT4产品符号 | 点差 | 最小交易量 | 最大交易量 | 合约大小 | 保证金 | 杠杆 |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BITUSD | 0.00022 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BTCEUR | 250.83000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 211.84000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 34,450.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 10:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.60000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00204 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.03700 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02230 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.27490 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 12.14150 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.08000 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00019 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 7.16000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 5.95000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,134.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 10:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00170 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
LTCBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.23000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 35.49000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 10:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.05000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 6.44000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.15000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.28000 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01110 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 0.01740 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 2.81050 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 0.02520 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 0.1% | 10:1 |
SOLUSD | 0.72000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
USDTEUR | 0.00220 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.34040 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.58000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00260 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 0.39766 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00140 | 0.01 | 25 | 100,000 | 5% | 10:1 |
ZECBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.16000 | 0.01 | 25 | 100 | 10% | 10:1 |
200多种差价合约CFD产品 —— 8大资产类别,为您提供最极致的交易条件
与受到监管的经纪商放心交易。开设适合您需求的CXM Direct帐户,真正享受到无与伦比的交易体验并从中得到回报。
EXCELLENT REVIEWS IN
USDMXN
20.33880 / 20.33460
USDHKD
7.78426 / 7.78153
USDCNH
7.24359 / 7.24345
USDCAD
1.39638 / 1.39633
GBPSGD
1.69535 / 1.69522
GBPNZD
2.15154 / 2.15138
EURZAR
19.10896 / 19.10398
EURUSD
1.05268 / 1.05264
EURTRY
36.46050 / 36.43430
EURSEK
11.59182 / 11.59129
CHFSGD
1.52082 / 1.52061
CHFPLN
4.68446 / 4.68339
CHFNOK
12.52731 / 12.52629
AUDUSD
0.65163 / 0.65159
AUDNZD
1.10999 / 1.10976
AUDJPY
100.438 / 100.425
AUDCHF
0.57514 / 0.57504
AUDCAD
0.90985 / 0.90976